Survivor Man/ Man vs Wild Consultant
The show Survivor Man has hired you to do some research on how to survive in different locations around the world for their upcoming season. Choose 9 different locations that correspond to the 9 biomes listed below (you don’t need a specific city as Survivor Man is usually away from settlements but this may help with finding your climate data). Research the temperatures, precipitation, vegetation and soils of the biome to explain what Survivor Man should be prepared for. Then, research how indigenous peoples used the land to survive in each general location (food, shelter, water).
|
https://weather-and-climate.com/
Does Not Meet | Minimally Meets | Meets | Exceeds | |
Locate Biomes |
Cannot locate most of the biomes on a map
|
Identifies the all 9 biomes on a map
OR
Missing 1-2 biome locations |
Shows chosen location on a biome map, identifies which biome it is, all 9 biomes correctly represented | Uses relative location to describe a specific site chosen for the program, provides visual of the location, identifies which biome it is, all 9 biomes correctly represented |
Temperature | Cannot provide temperature data, sources not provided | Provides temperature data but more than 5 years old, stations data provided but stations are not close to location, sources are provided but improper format | Provides monthly temperature data for most recent year from nearest station, sources provided in proper format | Provides monthly highs and lows temperature data for most recent year, provides data from different stations, sources provided in proper format |
Precipitation | Cannot provide precipitation data, sources not provided | Provides precipitation data but more than 5 years old, stations data provided but stations are not close to location, sources are provided but improper format | Provides monthly precipitation data for most recent year from nearest station, sources provided in proper format | Provides monthly highs and lows precipitation data for most recent year, provides data from different stations, sources provided in proper format |
Vegetation | Cannot provide examples for most biomes, does not explain adaptations, does not explain how a plant fits into a category, no sources provided | Only provides appropriate example for most biomes, explanation of adaptations is limited, some plants incorrectly categorized or explanation unclear, sources are provided but improper format | Provides an example from each biome, explains adaptations of the plant to suit the biome, can explain how to categorize the plant, sources provided in proper format | Provides multiple examples from each biome, can explain a variety of adaptations of plants to suit different biomes, can explain how to categorize the plants, sources provided in proper format |
Soils | Cannot identify soil of most biomes, cannot describe the characteristics of the soil, does not explain the relationship between soil, vegetation and climate. | Can identify soil type of most biomes, can describe the characteristics but no explanation given, limited explanation of relationship between vegetation, climate and soil, sources are provided but improper format | Can identify soil type of each biome, can explain the characteristics of the soil and its relationship to the vegetation and climate, sources provided in proper format | Can identify the soil type of each biome with reference to its parent material and its properties, can explain the characteristics of the soil and its relationship to the vegetation and climate, can explain suitable land uses of the soil, sources provided in proper format |
Ways in which biomes provide opportunities for and set limitations on human activity | Cannot give logical advice based on characteristics of biomes | General advice given that is logical but no reference made to research | Clear, logical advice given based on indigenous ways of life for each biome’s characteristics with explanation that refers to research | Clear, logical advice given based on indigenous ways of life for each biome’s characteristics with explanation that refers to research and cultural customs of the area – sources provided for cultural research |
Bonus | Basic facts read out |
Dynamic presentation Uniqueness/ Creativity Purposeful images Connection with audience |
/30