Desmos Art Functions Card 2018
Process:
In making my holiday themed card my biggest goal was to make something different, that i didn’t think anyone else would have made. So, i stayed away from Christmas in a sense and focused on my favorite winter pass-time, snowboarding. The first thing that I focused on was how i was going to use a trigonometric function and decided the best way i could use it was as the mountain. My next thought was how i could use a log function. Since log function have a curve i thought it would be best to use it as a jump. I used exponential functions as the legs so they would not just be straight lines, then flipped the first leg over the y axis to get the second. I used polynomial functions for my mouth and the toque. I used radical functions for the end of the snowboard for the rounded tips that they have. I could not find anyway to include a rational function in my card but did add a few semi circle functions. I also added in a snowy background and a picture of the grouse gondola and welcome sign for some color. In making this card i found that using translations saved me a huge amount of time.
Self Assesment:
****Link to Desmos File: https://www.desmos.com/calculator/ozgayudx8l
Mark | Process (max. 4 marks) | Score |
4 | I clearly described my process, strategies and how I resolved any difficulties, I encountered. | 4 |
2 | My explanation is somewhat clear. | |
1 | My explanation lacks detail. | |
0 | I have not described my problem solving process. | |
Folders (2 marks) | ||
2 | My folders are clearly labelled with body parts and types of functions used | 2 |
0 | I did not use folders | |
Self-Portrait (max. 4 marks) | ||
4 | My self-portrait resembles my uniqueness | |
2 | My self-portrait is starting to look like a person | 2 |
1 | My self-portrait is missing or incomplete | |
Holiday Card (max. 4 marks) | ||
4 | My card has an obvious holiday theme. Color and shading was used to enhance the picture. | 3 |
2 | My card is starting to look like a holiday card. | |
1 | No thought was put into the use of color, shading or holiday theme. | |
Equations (max 6 marks) | ||
6 | I used all 6 types of function required | |
x | I used only x of the required types | 5 |
Function notation (max 10 marks) | ||
10 | I made excellent use of function notation in order to transform the same function repeatedly | 10 |
5 | I used function notation a few times in order to transform the same function repeatedly. | |
0 | I wrote new equations every single time and did not use function notation. | |
Creativity and Complexity of Equations (max 10 marks) | ||
10 | My equations show complexity and creativity. I used multiple transformations. (Stretches, Reflections, Translations). I made excellent use of domain and range restrictions. | 10 |
6 | I used mostly the same type of functions, with some transformations. My functions sometimes overlap because I could not figure out the correct domain and range. | |
3 | My equations lack complexity and creativity. | |
Total mark:
(40) |
36 |