Week 9 | Mon Oct 31 | midterm review test corrections |
Tues Nov 1 | Midterm review 4.1 – intro to parent function, completing t-chart |
|
Weds Nov 2 | midterm review 4.2 – transformations using desmos |
|
Thurs Nov 3 | midterm review | |
Fri Nov 4 | midterm review | |
Week 10 | Mon Nov 7 | Midterm exam |
Tues Nov 8 | -Desmos graphing – Vertex form |
|
Weds Nov 9 | – Desmos graphing #2 – vertex form |
|
Thurs Nov 10 | – Quizizzz – 4.6 – equivalent forms factored form |
|
Fri Nov 11 | Remembrance Day – No school | |
Week 11 | Mon Nov 14 | skills check check point |
Tues Nov 15 | review | |
Weds Nov 16 | Chapter 4 unit test | |
Thurs Nov 17 | ||
Fri Nov 18 |