Oreo Mcflurry’s
I like Mcflurry’s because they can cool you down on a hot summer day. You can scrape off the caramel off the sides after eating the iceream, and there are chunks of Oreo that adds a crunch to every bite.This food is not that healthy because it is high in sugar and calories. Although it is high in calcium.
MCFLURRY® DESSERT – OREO® – REGULAR SIZE PORTION | ||
---|---|---|
Serving Size | 286(g) | |
Calories | 570(kcal) | |
Fat | 20(g) | 31(% DV) |
Saturated Fat | 12(g) | |
Trans Fat | 0.4(g) | |
Saturated Fat + Trans Fat | 62(% DV) | |
Cholesterol | 45(mg) | |
Sodium | 390(mg) | 16(% DV) |
Carbohydrate | 89(g) | 30(% DV) |
Fibre | 1(g) | 4(% DV) |
Sugar | 64(g) | |
Protein | 10(g) | |
Vitamin A | 10(% DV) | |
Vitamin C | 2(% DV) | |
Calcium | 30(% DV) | |
Iron | 15(% DV) |
% DV = % Daily Value
Ingredients=
Source: http://www.mcdonalds.ca/ca/en/food/nutrition_centre.html#/