Tags » #creativethinkingcc
Next » |
![]() | I use my communication skills in Foods 10, it is very important for people to use communication while cooking with others, especially when working with groups of four. Without communicating with your partners, you will not be able to get anything don (More) |
![]() | This is an embedded Microsoft Office document, powered by Office. (More) |
![]() | This is an embedded Microsoft Office document, powered by Office. (More) |
![]() | [embeddoc url="https://myriverside.sd43.bc.ca/nathana2019/files/2021/04/Core-Competency.docx" download="all" viewer="microsoft"] (More) |
![]() | [embeddoc url="https://myriverside.sd43.bc.ca/haithama2020/files/2021/04/Riverside-CCs-Self-Assessment-3D-Art-9.docx" download="all" viewer="microsoft"] (More) |
![]() | Riverside CC's Self Assessment Document math (More) |
![]() | A lab I did that really made me like foods class was California rolls. This lab was fun and interesting, it gave everyone a chance to make there own sushi. Ive made sushi in the past and it still remains one of my favourite things to create since th (More) |
![]() | For my data visualization project, I chose to show data about what countries have the largest share of land area covered by forest. To represent this data simply and clearly, I chose the country from each continent that had the largest share of land (More) |
![]() | [embeddoc url="https://myriverside.sd43.bc.ca/danaaudriced2019/files/2021/04/MATH-10-Self-Assessment-CC.pdf" download="all" viewer="google"] (More) |
![]() | [embeddoc url="https://myriverside.sd43.bc.ca/gabrielm2019/files/2021/04/Self-Assessment-CC-District-document-Gee-12hsa0b-1.pdf" download="all" viewer="google"] (More) |
Next » |